Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| DW-2000 | Integrated circuit layout design, User Definable Button Interface, GPE, | 05/15/1998 | |
| LabView (Demo) | LabVIEW is a highly production graphical programming environment that combines easy-to-use graphical development with the flexibility of a powerful programming language.NOTE: This demo is too large to download. Contact information is available. | 06/15/1998 | |
| Windmill | Windmill is a suite of engineering software for data acquisition and control. | 06/06/1996 | |
| Assembly Cost Analysis (Microsoft Excel 5.0 spreadsheet) | New software analysis tool from California Micro Devices objectively assists component specifier, purchasers, and engineers in evaluating the real costs of using discretes or integrated thin film termination, filtering, EMI/RFI, and ESD components. | 03/13/1998 | |
| Engi_SI version 1.5 (Fully functional evaluation version) | Engi_SI is a unit conversion utility, complete, simple to use and highly customizable. | 07/28/1998 | |
| WaveFormer Pro | WaveFormer v4.0 is the first EDA tool to incorporate HDL Interactive Simulation (HIS) technology. | 12/09/1997 | |
| Power Tools for Windows | Power Tools for Windows (PTW) is an electrical engineering software. | 12/01/1995 | |
| ComponentWorks (Evaluation Version) | The ComponentWorks data acquisition and instrumentation controls provide an interactive approach to I/O programming based on configuring properties rather than writing code. | 06/15/1998 | |
| Foresight 2.0 (Demo) | Foresight is a project-forecasting tool that provides critical data early in the project process. Foresight calculates the amount of resources needed for software projects to schedule deadlines and project milestones. | 10/15/1998 | |
| Engi_Cal version 1.4 (Fully functional evaluation version) | Engi_Cal is an intelligent programmable calculator, capable of interpreting formulas. | 07/28/1998 | |
| LabWindows/CVI (Evaluation Version) | LabWindows/CVI is an integrated ANSI C environment designed for engineers and scientists creating virtual instrumentation applications. | 06/15/1998 | |
| Employee Relations (FREE online lesson) | A must for every employee. Free online lesson covers today's important issues such as the ADA, AIDS in the workplace, and preventing workplace violence. | 09/24/1999 | 0.2 KB |
| IQ Game 1.00 (Demo) | A java version of the traditional IQ game. | 09/15/2000 | 22.0 KB |
| RTX 4.3 Runtime (Demo) | Real-time Extension for Windows NT and Windows NT Embedded | 02/07/2000 | 22.1 KB |
| e-Learning Programs | TRA offers a variety of e-learning programs. | 04/16/2003 | 25.0 KB |
| Dielectric Properties of Body Tissues at RF and Microwave Frequencies for SAR Evaluations | The tissue parameters provided here are derived from the 4-Cole-Cole Analysis in "Compilation of the Dielectric Properties of Body Tissues at RF and Microwave Frequencies" by Camelia Gabriel, Brooks Air Force Technical Report AL/OE-TR-1996-0037. | 11/07/2000 | 25.8 KB |
| Microscan MS-820 Laser Scanner | Case Study: Print & Apply Vertification For Tobacco | 01/08/2007 | 27.2 KB |
| Increase Vacuum Processing Throughput and Yield Using Advanced Downstream Pressure Control Methods | Vacuum process tool throughput and yield rates can be significantly affected by the performance level of chamber pressure control... | 01/06/2003 | 27.6 KB |
| Cortex—Serebra's Learning Management System | Whether or not we have a 'new economy', companies large and small face a common issue - keeping their employees up to date with what is going on within their company and their industry. | 04/23/2003 | 28.0 KB |
| Metapad (Freeware) | Text editor for Windows 9x and Windows NT. | 08/30/2000 | 31.6 KB |
| Application Note: Short-Range RF For Point-Of-Sale Transactions | The growing trend to accommodate consumers' interest in flexible payment options has driven retailers, restaurants, banks and service providers to offer widespread availability of credit/debit and cash machine POS card processing. The credit card processing machine is no longer found only at the cash register in the front of the store. The latest trends require new thinking to accommodate retrofit, mobile, temporary and handheld credit processing options... | 05/02/2004 | 34.2 KB |
| GNU Demangling Library (demo) | GNU Resources for MULTI 2000 IDE. demangle_gnu.so is a dynamic library based on the GNU libiberty library. As a modification of the libiberty library, which is distributed under the Library GPL Version 2, demangle_gnu.so is also distributed under the Library GPL Version 2. | 05/01/2001 | 38.7 KB |
| MinML 1.0 (Freeware) | MinML is an XML parser written in Java. It was written to be used in embedded Java systems where storage space is at a premium. | 09/19/2000 | 39.4 KB |
| Application Note: Short-Range RF For Mobile Vehicle Telemetry | Fleet management companies — handling trucks, coaches, buses, cars, cargo containers, railway carriages, forklifts, and trailers — often need to exchange data between the vehicle and a base station. Such data can include engine performance for maintenance alerts, refrigeration unit performance, forklift battery condition, driver oversight (excessive speed/engine revs), driver performance such as hours worked, routes traveled, comparing fares collected with the number of passengers, etc... | 05/24/2004 | 41.1 KB |
| Datasheet: IB4X-VXWORKS | IB4X-VXWORKS software provides InfiniBand performance for embedded solutions running under the VxWorks® real-time operating system. | 05/02/2005 | 42.5 KB |

