Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: SBS Technologies IB4X-PMC-2 | Dual-port 10 Gb/s PMC InfiniBand host channel adapter (HCA) is engineered to drive the full performance of high-speed InfiniBand fabrics. Designed to provide the high throughput and low CPU utilization required for 10 Gb/s embedded data transport applications and high-performance computer clusters, the HCA is configured with 128 MBytes of DDR memory. | 06/20/2004 | 136.0 KB |
| Datasheet: SBS Technologies MAXIM 524-R | The MAXIM 524-R Line is a high performance, cost effective rear I/O access board set consisting of a single slot HDLC based PMC adapter and rear transition modules (RTMs) that support synchronous serial, T1/E1/J1, DS3/E3, and HSSI. The MAXIM 524-R Line gives customers a unique, low cost WAN I/O solution for Compact PCI. Using the standard DDK, system integration and application development time is minimized for reduced time-to-market. | 06/15/2004 | 765.0 KB |
| Datasheet: SBS Technologies CT9 | A 6U CompactPCI all-in-one CPU board with integrated low power Intel® Pentium® M processor and dual Gigabit Ethernet channels. The CT9 supports full hot swap and is capable of being used in a system or non-system (peripheral) slot. Adhering to the PICMG 2.16 dual Ethernet specification, the CT9 supports the 64-bit/66 MHz CompactPCI bus. | 06/01/2004 | 83.0 KB |
| Application Note: Short-Range RF For Mobile Vehicle Telemetry | Fleet management companies — handling trucks, coaches, buses, cars, cargo containers, railway carriages, forklifts, and trailers — often need to exchange data between the vehicle and a base station. Such data can include engine performance for maintenance alerts, refrigeration unit performance, forklift battery condition, driver oversight (excessive speed/engine revs), driver performance such as hours worked, routes traveled, comparing fares collected with the number of passengers, etc... | 05/24/2004 | 41.1 KB |
| Application Note: Short-Range RF For Point-Of-Sale Transactions | The growing trend to accommodate consumers' interest in flexible payment options has driven retailers, restaurants, banks and service providers to offer widespread availability of credit/debit and cash machine POS card processing. The credit card processing machine is no longer found only at the cash register in the front of the store. The latest trends require new thinking to accommodate retrofit, mobile, temporary and handheld credit processing options... | 05/02/2004 | 34.2 KB |
| Application Note: Short-Range RF For Meter And Utilities Management | Technological progress, convenient infrastructure, and added revenue opportunities have driven short-range wireless connectivity into many conventional utilities applications. While standard communication media such as telephone and wired LANs still serve basic commercial and residential metering needs, these options often fall short of today's usage requirements... | 04/24/2004 | 62.2 KB |
| Application Note: Short-Range RF For Data Loggers | With the skyrocketing cost of wiring and the growing demand for distributed and remote sensing, data acquisition, and control, the role of wireless communications only gets bigger. Sensor manufacturers are integrating RF systems in the same enclosure as their sensing devices. Data logger vendors are beginning to turn to wireless communications to enhance their products... | 03/24/2004 | 54.5 KB |
| Datasheet: AC4486 Transceiver | Compact 868MHz transceivers can replace miles of cable in harsh environments.... | 03/24/2004 | 290.4 KB |
| IFS Applications | Product Brochure: IFS Applications If you're tired of big-bang implementations and software that doesn't deliver the promised results, IFS has the answer—business applications Packaged for Payback... |
09/23/2003 | 365.9 KB |
| White Paper: Ultracapacitor Applications in the Power Electronic World | There has been a lot of progress in control and motor design, due to the increasing power demand in electric applications, as well as ongoing pressures for more environmentally friendly and high efficiency solutions... | 09/09/2003 | 869.0 KB |
| Datasheet: Maxwell Technologies BCAP0008 Ultracapacitors | With a capacitance of 1800 farads at 2.5 volts, and in a cylindrical 50 x 172 mm package, Maxwell's BCAP0008 ultracapacitor is ideal for automotive subsystems, medical devices, UPS/backup power, and many other applications ... | 07/16/2003 | 307.0 KB |
| Datasheet: Maxwell Technologies BCAP0010 Ultracapacitors | With a capacitance of 2600 farads at 2.5 volts, and in a cylindrical 60 x 172 mm package, Maxwell's BCAP0010 ultracapacitor is ideal for automotive subsystems, medical devices, UPS/backup power, and many other applications ... | 07/09/2003 | 295.6 KB |
| Datasheet: Maxwell Technologies BCAP0013 Ultracapacitors | With a capacitance of 450 farads at 2.5 volts, and in a cylindrical 50 x 97 mm package, Maxwell's BCAP0013 ultracapacitor is ideal for automotive subsystems, medical devices, UPS/backup power, and many other applications ... | 07/02/2003 | 333.9 KB |
| Circuit Board Manufacturer Inserts ERP Component | Circuit Images, a manufacturer of printed circuit boards, prides itself on its ability to produce high quality prototype quick-turn printed circuit boards (PCBs) on time and to work with a wide variety of OEMs and suppliers. This fast-moving company was often slowed down by its software – a combination of planning, design, and manufacturing software from outside suppliers and a business software package developed in-house. Submitted by Made2Manage. | 07/01/2003 | 317.4 KB |
| Made2Manage Business Intelligence | Product Brochure: Made2Manage Business Intelligence | 06/25/2003 | 766.6 KB |
| Made2Manage Supply Chain Management | Product Brochure: Made2Manage Supply Chain Management | 06/25/2003 | 688.4 KB |
| Made2Manage Link - Enterprise Integration | Product Brochure: Made2Manage Link - Enterprise Integration | 06/25/2003 | 875.2 KB |
| Made2Manage Customer Relationship Management | Product Brochure: Made2Manage Customer Relationship Management | 06/25/2003 | 734.6 KB |
| Datasheet: Maxwell Technologies BMOD0115A09 Ultracapacitor Module | With a capacitance of 145 farads at 42 volts, and in a 195 x 265 x 415 mm enclosure, Maxwell's BMOD0115 ultracapacitor modules are ideal for a variety of applications | 06/18/2003 | 437.3 KB |
| Datasheet: Maxwell Technologies BMOD0115A01 Ultracapacitor Module | With a capacitance of 145 farads at 42 volts, and in a 195 x 265 x 415 mm enclosure, Maxwell's BMOD0115 ultracapacitor modules are ideal for many applications... | 06/18/2003 | 437.1 KB |
| Datasheet: Maxwell Technologies BMOD0117A09 Ultracapacitor Module | With a capacitance of 435 farads at 14 volts, and in a 195 x 265 x 145 mm enclosure, Maxwell BMOD0117 ultracapacitor modules are ideal for a variety of applications... | 06/11/2003 | 221.5 KB |
| Datasheet: Maxwell Technologies BMOD0117A01 Ultracapacitor Module | With a capacitance of 435 farads at 14 volts, and in a 195 x 265 x 145 mm enclosure, Maxwell BMOD0117 ultracapacitor modules are ideal for a variety of applications... | 06/11/2003 | 221.1 KB |
| Datasheet: Maxwell Technologies PC10 Ultracapacitors | With a capacitance of 10 farads at 2.5 volts, and in a 24 x 31 x 4.5 mm package, Maxwell's UL recognized PC10 ultracapacitor is ideal for consumer electronics... | 06/04/2003 | 253.2 KB |
| Datasheet: Maxwell Technologies PC100E Ultracapacitors | Measuring 34 x 55 x 17mm, the PC100E caches approximately 300 Joules of energy at a nominal 2.5 volts for high-powered discharges ranging from fractions of a second to one minute... | 05/28/2003 | 131.5 KB |
| Datasheet: Maxwell Technologies PC2500 Ultracapacitors | The PC2500 is a 2700 farad ultracapacitor that caches 8400 Joules of energy at a nominal voltage of 2.5V... | 05/21/2003 | 253.8 KB |

